Page | Item | Product Description | AU Retail Price | Discount | AU Discount price | NZ Discount price |
Hostess Stamp Sets (only available to those who host a qualifying workshop) | ||||||
202 | 129714 | Banner Greetings (Clear) | $14.00* | -- | -- | -- |
202 | 129711 | Banner Greetings (Wood) | $17.00* | -- | -- | -- |
205 | 130339 | Express Yourself (Clear) | $21.00* | -- | -- | -- |
205 | 130336 | Express Yourself (Wood) | $26.00* | -- | -- | -- |
202 | 129696 | Happy Flowers (Clear) | $19.00* | -- | -- | -- |
202 | 129693 | Happy Flowers (Wood) | $24.00* | -- | -- | -- |
203 | 129678 | Morning Meadow (Clear) | $19.00* | -- | -- | -- |
203 | 129675 | Morning Meadow (Wood) | $24.00* | -- | -- | -- |
204 | 129240 | Postage Collection (Clear) | $24.00* | -- | -- | -- |
204 | 129237 | Postage Collection (Wood) | $30.00* | -- | -- | -- |
205 | 129672 | Simply Sketched (Clear) | $19.00* | -- | -- | -- |
205 | 129669 | Simply Sketched (Wood) | $24.00* | -- | -- | -- |
205 | 129702 | Sweetly Framed (Clear) | $17.00* | -- | -- | -- |
205 | 129699 | Sweetly Framed (Wood) | $21.00* | -- | -- | -- |
Stamp Sets | ||||||
131 | 130568 | ABC-123 Outline Alphabet & Numbers (Clear) | $38.95 | -- | -- | -- |
131 | 130565 | ABC-123 Sketch Alphabet & Numbers (Clear) | $38.95 | -- | -- | -- |
132 | 130438 | Alphabetized (Clear) | $24.95 | -- | -- | -- |
132 | 130435 | Alphabetized (Wood) | $30.95 | 40% | $18.57 | |
116 | 129192 | Amazing Family (Clear) | $35.95 | -- | -- | -- |
116 | 131907 | Amazing Family (Wood) | $44.95 | 40% | $26.97 | |
43 | 126392 | Animal Talk (Clear) | $37.95 | -- | -- | -- |
43 | 132569 | Animal Talk (Wood) | $46.95 | 40% | $28.17 | |
56 | 125472 | Baby Prints (Clear) | $38.95 | -- | -- | -- |
56 | 128418 | Baby Prints (Wood) | $48.95 | 25% | $36.71 | |
119 | 129150 | Background Builders (Clear) | $31.95 | -- | -- | -- |
119 | 129147 | Background Builders (Wood) | $39.95 | -- | -- | -- |
79 | 129258 | Backyard Basics (Clear) | $33.95 | -- | -- | -- |
79 | 129255 | Backyard Basics (Wood) | $42.95 | -- | -- | -- |
113 | 130895 | Beautifully Baroque (Wood) | $25.95 | -- | -- | -- |
87 | 126006 | Betsy's Blossoms (Clear) | $39.95 | -- | -- | -- |
87 | 131955 | Betsy's Blossoms (Wood) | $49.95 | 25% | $37.46 | |
16 | 130390 | Birthday Cake (Wood) | $15.95 | -- | -- | -- |
49 | 125946 | Blast Off (Clear) | $39.95 | 25% | $29.96 | |
49 | 131958 | Blast Off (Wood) | $49.95 | -- | -- | -- |
76 | 123052 | Blessings from Heaven (Clear) | $25.95 | -- | -- | -- |
76 | 128487 | Blessings from Heaven (Wood) | $32.95 | -- | -- | -- |
89 | 125497 | Bright Blossoms (Clear) | $22.95 | 40% | $13.77 | |
89 | 128424 | Bright Blossoms (Wood) | $28.95 | 30% | $20.27 | |
14 | 121958 | Bring on the Cake (Clear) | $53.95 | -- | -- | -- |
14 | 128490 | Bring on the Cake (Wood) | $67.95 | -- | -- | -- |
85 | 126577 | Bug Me (Clear) | $22.95 | -- | -- | -- |
85 | 131970 | Bug Me (Wood) | $28.95 | 30% | $20.27 | |
109 | 127292 | Clockworks (Clear) | $33.95 | 25% | $25.46 | |
109 | 131973 | Clockworks (Wood) | $41.95 | -- | -- | -- |
30 | 131071 | Crazy, Mixed-Up Love (Clear) | $27.95 | -- | -- | -- |
30 | 131068 | Crazy, Mixed-Up Love (Wood) | $34.95 | -- | -- | -- |
13 | 121982 | Create a Cupcake (Clear) | $31.95 | 30% | $22.37 | |
13 | 128520 | Create a Cupcake (Wood) | $39.95 | 25% | $29.96 | |
105 | 122647 | Creative Elements (Clear) | $45.95 | -- | -- | -- |
105 | 128523 | Creative Elements (Wood) | $56.95 | 25% | $42.71 | |
56 | 127314 | Cuddles & Kisses (Clear) | $35.95 | 40% | $21.57 | |
56 | 131913 | Cuddles & Kisses (Wood) | $44.95 | 40% | $26.97 | |
122 | 122592 | Delicate Doilies (Clear) | $29.95 | -- | -- | -- |
122 | 128541 | Delicate Doilies (Wood) | $37.95 | -- | -- | -- |
27 | 122652 | Delightful Dozen (Clear) | $45.95 | -- | -- | -- |
27 | 128547 | Delightful Dozen (Wood) | $56.95 | -- | -- | -- |
55 | 127319 | Dress Up (Clear) | $33.95 | -- | -- | -- |
55 | 131981 | Dress Up (Wood) | $42.95 | 30% | $30.07 | |
100 | 127790 | En Français (Clear) | $24.95 | -- | -- | -- |
100 | 128562 | En Français (Wood) | $30.95 | -- | -- | -- |
106 | 129496 | Ex Libris (Clear) | $24.95 | 40% | $14.97 | |
106 | 131992 | Ex Libris (Wood) | $30.95 | -- | -- | -- |
93 | 123027 | Fabulous Florets (Clear) | $33.95 | -- | -- | -- |
93 | 128574 | Fabulous Florets (Wood) | $41.95 | 40% | $25.17 | |
70 | 120501 | Fabulous Phrases (Clear) | $52.95 | -- | -- | -- |
70 | 128577 | Fabulous Phrases (Wood) | $65.95 | -- | -- | -- |
38 | 126522 | Fabulous You (Clear) | $20.95 | -- | -- | -- |
38 | 131995 | Fabulous You (Wood) | $25.95 | -- | -- | -- |
67 | 122762 | Field Flowers (Clear) | $33.95 | -- | -- | -- |
67 | 128583 | Field Flowers (Wood) | $42.95 | 30% | $30.07 | |
48 | 132690 | Filmstrip (Wood) | $18.95 | -- | -- | -- |
75 | 126517 | Fine Feathers (Clear) | $22.95 | -- | -- | -- |
75 | 132578 | Fine Feathers (Wood) | $28.95 | -- | -- | -- |
58 | 131118 | Fishin' Around (Wood) | $15.95 | 40% | $9.57 | |
85 | 131088 | Five-Way Flower (Wood) | $16.95 | 30% | $11.87 | |
113 | 126727 | Forever with You (Clear) | $33.95 | -- | -- | -- |
113 | 132004 | Forever with You (Wood) | $41.95 | -- | -- | -- |
117 | 127913 | Friendship Preserves (Clear) | $29.95 | 30% | $20.97 | |
117 | 131919 | Friendship Preserves (Wood) | $37.95 | 30% | $26.57 | |
65 | 123804 | Gently Falling (Clear) | $55.95 | 40% | $33.57 | |
65 | 128430 | Gently Falling (Wood) | $69.95 | -- | -- | -- |
53 | 124307 | Great Sport (Clear) | $37.95 | -- | -- | -- |
53 | 132010 | Great Sport (Wood) | $46.95 | 25% | $35.21 | |
112 | 130297 | Happy Day (Clear) | $29.95 | -- | -- | -- |
112 | 130294 | Happy Day (Wood) | $37.95 | -- | -- | -- |
73 | 126452 | Harvest Blessings (Clear) | $24.95 | 30% | $17.47 | |
73 | 132016 | Harvest Blessings (Wood) | $30.95 | -- | -- | -- |
124 | 129252 | Hearts a Flutter (Clear) | $35.95 | 25% | $26.96 | |
124 | 131922 | Hearts a Flutter (Wood) | $44.95 | 25% | $33.71 | |
122 | 122847 | Hello, Doily (Clear) | $24.95 | -- | -- | -- |
122 | 128610 | Hello, Doily (Wood) | $30.95 | -- | -- | -- |
22 | 130243 | Hello, Lovely (Clear) | $45.95 | 40% | $27.57 | |
22 | 130240 | Hello, Lovely (Wood) | $56.95 | 40% | $34.17 | |
72 | 126347 | Horse Frontier (Clear) | $25.95 | -- | -- | -- |
72 | 132019 | Horse Frontier (Wood) | $32.95 | -- | -- | -- |
31 | 123592 | It's a Wrap Occasions (Clear) | $38.95 | -- | -- | -- |
31 | 128616 | It's a Wrap Occasions (Wood) | $48.95 | -- | -- | -- |
41 | 129210 | Just Married (Clear) | $25.95 | -- | -- | -- |
41 | 131925 | Just Married (Wood) | $32.95 | 40% | $19.77 | |
117 | 122887 | Lacy & Lovely (Clear) | $33.95 | -- | -- | -- |
117 | 132025 | Lacy & Lovely (Wood) | $42.95 | 25% | $32.21 | |
104 | 127072 | Layered Labels (Clear) | $46.95 | -- | -- | -- |
104 | 132028 | Layered Labels (Wood) | $58.95 | -- | -- | -- |
40 | 125477 | Love & Laughter (Clear) | $31.95 | -- | -- | -- |
40 | 128433 | Love & Laughter (Wood) | $39.95 | -- | -- | -- |
108 | 126262 | Lovely Little Labels (Clear) | $18.95 | -- | -- | -- |
108 | 132033 | Lovely Little Labels (Wood) | $23.95 | -- | -- | -- |
106 | 125845 | Loving Thoughts (Clear) | $41.95 | -- | -- | -- |
106 | 128436 | Loving Thoughts (Wood) | $51.95 | -- | -- | -- |
11 | 129222 | Make a Wish (Clear) | $33.95 | -- | -- | -- |
11 | 131928 | Make a Wish (Wood) | $41.95 | 40% | $25.17 | |
17 | 126742 | Make a Cake (Clear) | $20.95 | 40% | $12.57 | |
17 | 132036 | Make a Cake (Wood) | $25.95 | -- | -- | -- |
131 | 126592 | Morning Post Alphabet (Clear) | $65.95 | -- | -- | -- |
131 | 132042 | Morning Post Alphabet (Wood) | $81.95 | 25% | $61.46 | |
38 | 132575 | Mr. & Mrs. (Wood) | $15.95 | 30% | $11.17 | |
118 | 122587 | My Friend (Clear) | $38.95 | -- | -- | -- |
118 | 128670 | My Friend (Wood) | $48.95 | -- | -- | -- |
130 | 126357 | Notable Alphabet (Clear) | $65.95 | -- | -- | -- |
130 | 132047 | Notable Alphabet (Wood) | $81.95 | -- | -- | -- |
98 | 130285 | Notable Notions (Clear) | $31.95 | -- | -- | -- |
98 | 130282 | Notable Notions (Wood) | $39.95 | -- | -- | -- |
134 | 123598 | Occasions Alphabet (Clear) | $60.95 | -- | -- | -- |
134 | 128688 | Occasions Alphabet (Wood) | $75.95 | -- | -- | -- |
108 | 130736 | Off the Grid (Wood) | $20.95 | -- | -- | -- |
34 | 130733 | Oh, Hello (Clear) | $35.95 | -- | -- | -- |
34 | 131931 | Oh, Hello (Wood) | $44.95 | 40% | $26.97 | |
58 | 126382 | One in a Million (Clear) | $37.95 | -- | -- | -- |
58 | 132052 | One in a Million (Wood) | $46.95 | -- | -- | -- |
62 | 126612 | Papaya Collage (Clear) | $44.95 | -- | -- | -- |
62 | 132055 | Papaya Collage (Wood) | $55.95 | -- | -- | -- |
18 | 122742 | Pennant Parade (Clear) | $29.95 | 25% | $22.46 | |
18 | 128697 | Pennant Parade (Wood) | $37.95 | 25% | $28.46 | |
95 | 122892 | Perfectly Penned (Clear) | $22.95 | -- | -- | -- |
95 | 128703 | Perfectly Penned (Wood) | $28.95 | -- | -- | -- |
52 | 126317 | Pure Gumption (Clear) | $22.95 | -- | -- | -- |
52 | 132067 | Pure Gumption (Wood) | $28.95 | -- | -- | -- |
51 | 130523 | Rev Up the Fun! (Clear) FRA | $25.95 | -- | -- | -- |
51 | 130520 | Rev Up the Fun! (Wood) | $32.95 | -- | -- | -- |
44 | 126547 | Road to Happiness (Clear) | $41.95 | -- | -- | -- |
44 | 132572 | Road to Happiness (Wood) | $51.95 | -- | -- | -- |
32 | 128009 | Seasonal Sayings (Clear) | $31.95 | 25% | $23.96 | |
32 | 131937 | Seasonal Sayings (Wood) | $39.95 | -- | -- | -- |
94 | 129144 | Secret Garden (Clear) | $35.95 | -- | -- | -- |
94 | 131940 | Secret Garden (Wood) | $44.95 | 40% | $26.97 | |
124 | 130892 | Simply Stars (Clear) | $18.95 | 25% | $14.21 | |
124 | 130889 | Simply Stars (Wood) | $23.95 | -- | -- | -- |
68 | 126527 | So Sorry (Clear) | $29.95 | -- | -- | -- |
68 | 132585 | So Sorry (Wood) | $37.95 | -- | -- | -- |
52 | 126737 | Storybook Friends (Clear) | $33.95 | -- | -- | -- |
52 | 132079 | Storybook Friends (Wood) | $42.95 | -- | -- | -- |
55 | 130703 | Stylin' Girl (Clear) | $25.95 | -- | -- | -- |
55 | 130700 | Stylin' Girl (Wood) | $32.95 | 25% | $24.71 | |
71 | 123608 | Sunflower (Clear) | $24.95 | 25% | $18.71 | |
71 | 128736 | Sunflower (Wood) | $30.95 | -- | -- | -- |
41 | 126457 | Sweet Essentials (Clear) | $27.95 | -- | -- | -- |
41 | 132085 | Sweet Essentials (Wood) | $34.95 | 30% | $24.47 | |
57 | 130586 | Sweetest Gift (Clear) | $33.95 | 30% | $23.77 | |
57 | 130583 | Sweetest Gift (Wood) | $42.95 | 30% | $30.07 | |
18 | 122512 | Sweets for the Sweet (Clear) | $35.95 | -- | -- | -- |
18 | 128742 | Sweets for the Sweet (Wood) | $44.95 | -- | -- | -- |
92 | 126312 | Take Care (Clear) | $24.95 | -- | -- | -- |
92 | 132088 | Take Care (Wood) | $30.95 | -- | -- | -- |
45 | 130303 | Tag It (Clear) | $31.95 | -- | -- | -- |
45 | 130300 | Tag It (Wood) | $39.95 | 40% | $23.97 | |
37 | 131459 | Thanks & Hello (Wood) | $15.95 | -- | -- | -- |
114 | 130387 | This Day Forward (Clear) | $28.95 | 25% | $21.71 | |
114 | 130384 | This Day Forward (Wood) | $35.95 | -- | -- | -- |
122 | 130589 | Trefoil Cross (Wood) | $15.95 | -- | -- | -- |
84 | 128087 | Wonderfall (Clear) | $33.95 | 30% | $23.77 | |
84 | 131949 | Wonderfall (Wood) | $42.95 | -- | -- | -- |
75 | 127808 | Woodgrain (Clear) | $24.95 | -- | -- | -- |
75 | 128763 | Woodgrain (Wood) | $30.95 | 30% | $21.67 | |
42 | 126337 | Words of Courage (Clear) | $22.95 | 30% | $16.07 | |
42 | 132097 | Words of Courage (Wood) | $28.95 | 25% | $21.71 | |
88 | 126767 | World Treasures (Clear) | $33.95 | -- | -- | -- |
88 | 132100 | World Treasures (Wood) | $41.95 | -- | -- | -- |
58 | 131091 | Worth the Wait (Wood) | $16.95 | -- | -- | -- |
15 | 126722 | You're Amazing (Clear) | $42.95 | -- | -- | -- |
15 | 132103 | You're Amazing (Wood) | $53.95 | -- | -- | -- |
51 | 130309 | You're My Hero (Clear) | $27.95 | -- | -- | -- |
51 | 130306 | You're My Hero (Wood) | $34.95 | -- | -- | -- |
74 | 122199 | Zoo Review (Clear) | $31.95 | -- | -- | -- |
74 | 128769 | Zoo Review (Wood) | $39.95 | -- | -- | -- |
Thursday, 29 May 2014
Retiring List 2014
Labels:
promotion
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment